a dread corpse

Full name a dread corpse
Level 8
Race Skeleton
Class Warrior
Main faction KOS
Health points 190
Damage 1 to 18
Attack speedNormal (100%)
Special attacks

This NPC casts the following spells

When killed, this NPC drops


  • With a probability of 100% (multiplier : 1):
    1. Rusty Short Sword (1HS) - 2.963% (2.963% Global)
    2. Rusty Axe (1HS) - 2.963% (2.963% Global)
    3. Rusty Broad Sword (1HS) - 2.222% (2.222% Global)
    4. Rusty Long Sword (1HS) - 2.222% (2.222% Global)
    5. Rusty Battle Axe (1HS) - 0.741% (0.741% Global)
    6. Rusty Halberd (2HS) - 0.741% (0.741% Global)
    7. Rusty Mace (1HB) - 0.741% (0.741% Global)
    8. Worn Great Staff (2HB) - 0.741% (0.741% Global)
    9. Rusty Warhammer (1HB) - 2.222% (2.222% Global)
    10. Splintering Club (1HB) - 2.151% (2.151% Global)
  • With a probability of 100% (multiplier : 1):
    1. Bone Chips (Combinable) - 52.593% (52.593% Global)

    This NPC spawns in

    Misty Thicket

  • misty_a_skeleton25 : 264 / 560 / 109
    Spawns every 5 min 50 sec
  • misty_a_skeleton25 : 205 / 537 / 105
    Spawns every 5 min 50 sec